| Supplier | Supplier Type | Country | Site Address | Audit Standard | Date | Status | Add |
|---|---|---|---|---|---|---|---|
| Aarti Pharmalabs Limited | GMP (APIs) | India | Plot No.-L-5, L-9/1 & L-8, MIDC, Tarapur, Tal. & Dist.-Palghar, India - 401506 | GMP (APIs) | 04-02-2022 | Report Available | 165 |
| AARTI PHARMALABS LTD. (PLOT No. 22) | GMP (APIs) | India | Plot No. 22 c/1, 1st Phase, GIDC, Vapi- 396195, Valsad, Gujarat, India | GMP (APIs) | 02-05-2024 | Report Available | 166 |
| ACG Associated Capsules PvT Ltd | GMP (Excipients) | India | Maharashtra (Dahanu District), Thane | GMP (Excipients) | 12-01-2022 | Report Available | 167 |
| ACS DOBFAR S.P.A. | GMP (APIs) | Italy | Viale Addetta, 4/12 20067 Tribiano (MI), Italy | GMP (APIs) | 06-01-2022 | Report Available | 168 |
| ACTIS GENERICS PRIVATE LIMITED | GMP (APIs) | India | Plot No 60C, Sy. No 138,139, 156,161 Jawaharlal Nehru Pharma City , Thanam (V) Parawada (M), Anakapally -531019, India | GMP (APIs) | 2/14/2024 | Report Available | 169 |
| ADAMED PHARMA | GMP (APIs) | Poland | Ul. Szkolna 33, 95-054 Ksaweron, Poland | GMP (APIs) | Planned | Planned Audit | 170 |
| AJINOMOTO CO. INC. | GMP (APIs) | Japan | Kyushu Plant: 450 Morodomi Cho, Saga-Shi, Saga 840-2193, Japan | GMP (APIs) | 01-03-2023 | Report Available | 171 |
| ALBANY MOLECULAR RESEARCH HYDERABAD RESEARCH CENTRE PVT LTD | GMP (APIs) | India | Unit 2-Plot No G-1/1, G-1/2 MIDC Area, Waluj, Aurangabad, Maharashtra 431136, India, India | GMP (APIs) | 04-06-2022 | Report Available | 172 |
| ALFARÍN QUÍMICA | GMP (APIs) | Spain | Calle de Ibiza, 35-(5º-C), 28009 Madrid, España | GMP (APIs) | 11-08-2022 | Report Available | 173 |
| ALIVIRA ANIMAL HEALTH LIMITED | GMP (Excipients) | India | Plot No. 104 to 109, Part of 112 & 113 JNPC, SEZ, Parawada Mandal -531 019 - Visakhapatnam, Andhra Pradesh, India | GMP (Excipients) | 2/23/2024 | Report Available | 174 |
| ALKYL AMINES CHEMICALS LTD. | GMP (APIs) | India | D-6/1, 6/2, Kurkumbh Industrial Area, Taluka- Daund, District - Pune. Maharashtra, India | GMP (APIs) | 01-05-2023 | Report Available | 175 |
| ALPS PHARMACEUTICAL | GMP (APIs) | Japan | 8 Furukawa-Cho Kamino, Hida-Shi, Gifu 509-4263, Japan | GMP (APIs) | 06-01-2022 | Report Available | 176 |
| AMI LIFESCIENCES PRIVATE LIMITED | GMP (APIs) | India | Block No.82/B, ECP Road AT & Post, Karakhadi Tal. - Padra, City-Karakhadi - 391450 Dist - Vodadara, India | GMP (APIs) | 1/24/2023 | Report Available | 177 |
| ANFARM HELLAS S.A. | GMP (APIs) | Greece | 61st km Nat. Rd. Athens-Lamia, 32009 Schimatari Viotias,Greece, Greece | GMP (APIs) | 4/22/2022 | Report Available | 178 |
| ANTIBIOTICOS DO BRASIL LTDA | GMP (APIs) | Brazil | Rod Professor Zeferino Vaz, Km 135, Itapavussu, Cosmopolis - Sao Paulo, 13150-000, Brazil | GMP (APIs) | Planned | Planned Audit | 179 |
| APICORE PHARMACEUTICALS PRIVATE LIMITED | GMP (APIs) | India | Block No. 252 - 253,Dhobikuva Village 391440, Padra - Jambusar Highway, Tal. Padra, District Vadodara, Gujarat, India | GMP (APIs) | 4/19/2022 | Report Available | 180 |
| ARAGEN LIFE SCIENCES PRIVATE LIMITED | GMP (APIs) | India | Plot No 28, A, IDA, Industrial Development Area, Nacharam, Hyderabad, Telangana 500076, India | GMP (APIs) | Planned | Planned Audit | 181 |
| ARDENA PAMPLONA, S.L. | GMP (APIs) | Spain | Polígono Mocholí, C/ Noáin, 1, 31110 Noáin (Navarra), España | GMP (APIs) | 4/26/2022 | Report Available | 182 |
| AUROBINDO (UNIT I) | GMP (APIs) | India | Survey Number 385, 386, 388, 396, Borpatla Village, Hatnoora (M), Medak District ? 502 296, Telangana, India | GMP (APIs) | 10-05-2023 | Report Available | 183 |
| AUSUN PHARMA TECH CO., LTD | GMP (APIs) | China | No.282 Waisha Road, Jiaojiang, Taizhou Zhejiang 318000, P.R. China, China | GMP (APIs) | 10-11-2023 | Report Available | 184 |
| AZICO BIOPHORE | GMP (APIs) | India | Plot No 40/A, J.N. Pharmacity, Thanam (V), Parawada (M), Visakhapatnam-531021, Andhra Pradesh, India | GMP (APIs) | 4/28/2022 | Report Available | 185 |
| BACHEM AG | GMP (APIs) | Switzerland | Hauptstrasse 144, 4416 Bubendorf, Switzerland | GMP (APIs) | Planned | Planned Audit | 186 |
| BALKANPHARMA-RAZGRAD AD | GMP (Excipients) | Bulgaria | 68, Aprilsko Vastanie Blvd., 7200 Razgrad, Bulgaria | GMP (Excipients) | Planned | Planned Audit | 187 |
| BASF LUDWIGSHAFEN | GMP (APIs) | Germany | Carl-Bosch-Strasse 38, 67056 Ludwigshafen Am Rhein. LUTENSOL, LUTONAL & COVIPLAS PLANTS, Germany | GMP (APIs) | 06-10-2022 | Report Available | 188 |
| BEIJING SCIECURE PHARMACEUTICAL Co. Ltd. | GMP (APIs) | China | Zhongbei Industrial Park, Beishiqiao Town, Shunyi District, Beijing, P.R, China | GMP (APIs) | 11/16/2022 | Report Available | 189 |
| BENZOCHEM INDUSTRIES PVT. LTD. | GMP (Excipients) | India | E-13, 14 & 15, MIDC Area, Jalgaon ? 425 003, (Maharashtra), India | GMP (Excipients) | 1/20/2023 | Report Available | 190 |
| BIOCON LIMITED, SITE 1 (CAMPUS PLANT) | GMP (APIs) | India | 20th Km Hosur Road, Electronic City, 560 100 Bengaluru, India | GMP (APIs) | 6/17/2022 | Report Available | 191 |
| BIOIBÉRICA, S.A.U. | GMP (APIs) | Spain | C. Antic Camí De Tordera, 109-119, 08389 ? Palafolls (Barcelona), España | GMP (APIs) | 6/22/2022 | Report Available | 192 |
| BORMIOLI PHARMA | GMP (APIs) | Italy | Via Garibaldi, 578 - 45032 Bergantino (RO), Italy | GMP (APIs) | Planned | Planned Audit | 193 |
| CADILA PHARMACEUTICALS LTD | GMP (APIs) | India | 294, G.I.D.C. Industrial Estate, Bharuch District, Ankleshwar, 393 002 Gujarat, India | GMP (APIs) | 05-02-2022 | Report Available | 194 |
| CANGZHOU SENARY CHEMICAL S&T CO., LTD. | GMP (APIs) | China | No. 9 Tianjin Avenue, Lingang Economic-Technological Dev. Area, 061100, Hebei, China, China | GMP (APIs) | Planned | Planned Audit | 195 |
| CAPLIN STERILES LIMITED | GMP (APIs) | India | Survey No. 895 & 897 Guruvarajakandigai, Sirupuzhalpetti, Thiruvullar District, Gummidipoondi, Tamil Nadu 601201 India, India | GMP (APIs) | 06-07-2022 | Report Available | 196 |
| CERBIOS PHARMA SA | GMP (APIs) | Switzerland | Via Figino 6 6917 Barbengo/Lugano, Switzerland | GMP (APIs) | 11-11-2022 | Report Available | 197 |
| CHENG FONG CHEMICAL CO. LTD. | GMP (APIs) | Taiwan, Republic of China | No.19, Gong 4th Road Dayuan Dist., Taoyuan City 337, Taiwan, Republic of China | GMP (APIs) | Planned | Planned Audit | 198 |
| CHENGDA PHARMACEUTICALS (HUANGHE) | GMP (APIs) | China | NO.36, Huanghe Road,huimin Subdistrict, Jiashan, Zhejiang, 314100, China | GMP (APIs) | 05-06-2022 | Report Available | 199 |
| CHONGQING DAXIN PHARMACEUTICAL CO., LTD. | GMP (APIs) | China | No. 21 Founder Road, Beibei District, Shuitu, Chonqing, 400714, China Former Address: Chuangzao Road 22, Beibei District,400 700 Dongyang, Chongqing (Production Stopped Already), China | GMP (APIs) | 02-02-2023 | Report Available | 200 |
| CHUNGHWA CHEMICAL SYNTHESIS & BIOTECH, CO, LTD. | GMP (APIs) | Taiwan, Republic of China | No. 1, Tung-Hsing Street, Shu-Liu, New Taipei City 23850, Taiwan, Republic of China | GMP (APIs) | 05-10-2022 | Report Available | 201 |
| COLORCON LIMITED | GMP (Excipients) | United Kingdom | Crossways Business Park, Flagship House, Victory Way, Dartford DA2 6QD, United Kingdom | GMP (Excipients) | 2/15/2024 | Report Available | 202 |
| CORAL DRUGS PVT. LTD | GMP (APIs) | India | 55-56-57, HSIIDC Industrial Estate, Murthal District - Sonipat, Haryana, PIN -131 039, India | GMP (APIs) | 5/18/2022 | Report Available | 203 |
| CORDEN PHARMA LATINA S.P.A. | Finished Formulations | Italy | Via Murillo No. 7, 04013 Sermoneta (Latina), Italy | Finished Formulations | 03-02-2023 | Report Available | 204 |
| CTX LIFE SCIENCES PVT. LTD. | GMP (APIs) | India | Block No. 251-252, Sachin-Magdalla Road, G.I.D.C Sachin, Surat 394 230, Gujarat, India | GMP (APIs) | 5/18/2022 | Report Available | 205 |
| CURIA (RENSSELAER) | GMP (APIs) | United States of America | 33 Riverside Avenue, Rensselaer, New York - 12144, United States of America | GMP (APIs) | 03-10-2023 | Report Available | 206 |
| DELPHARM BRÉTIGNY | GMP (APIs) | France | Rue du Petit Paris, 91731 Brétigny-Sur-Orge Cedex, France, France | GMP (APIs) | 5/20/2022 | Report Available | 207 |
| DELTAPHARMA | GMP (APIs) | España | Headquarters: C/ Gustavo Bécquer, 27 08023 Barcelona, España | GMP (APIs) | 11/18/2022 | Report Available | 208 |
| DFE PHARMA | GMP (Excipients) | Netherlands | Avebeweg 1/134 9607 PT Foxhol, Netherlands | GMP (Excipients) | 11/22/2022 | Report Available | 209 |
| DFE PHARMA – INDIA | GMP (APIs) | India | B-4, Sipcot Complex, Kudikadu, Cuddalore- 607005, Tamilnadu, India | GMP (APIs) | 01-10-2024 | Report Available | 210 |
| DIJIA PHARMACEUTICAL GROUP CO.,LTD. | GMP (APIs) | China | No. 268 Tianrun Road, Wendeng Economic Development Zone, Weihai, Shandong, China, China | GMP (APIs) | 01-12-2024 | Report Available | 211 |
| DISHMAN CARBOGEN AMCIS LTD. – NARODA | GMP (APIs) | India | Plot No. 1216/11, 12 & 1216/20 To 26, Phase-IV, Naroda, Ahmedabad 382330, Gujarat, India | GMP (APIs) | 6/15/2022 | Report Available | 212 |
| DIVIS LABORATORIES LTD. (UNIT I) | GMP (APIs) | India | Lingojigudem Village, Choutuppal Mandal, Yadadri, Bhuvanagiri District, 508252 Telangana, India | GMP (APIs) | 04-06-2023 | Report Available | 213 |
| DR. REDDY?S LABORATORIES LTD. API HYDERABAD – (UNIT I) | GMP (APIs) | India | PLOT NOS., 137, 138, 145 & 146,SRI VENKATESWARA CO-OPERATIVE INDUSTRIAL ESTATE, BOLLARAM VILLAGE, JINNARAM MANDAL, SANGAREDDY DISTRICT,PINCODE 502325,TELANGANA STATE,INDIA, India | GMP (APIs) | 04-05-2023 | Report Available | 214 |
| EMEISHAN LONGTENG BIOTECHNOLOGY CO., LTD. | GMP (APIs) | China | Jiuli Town, Emeishan City, 614222 Sichuan, China | GMP (APIs) | 11/24/2022 | Report Available | 215 |
| ESTEVE QUÍMICA | GMP (APIs) | España | Pol. Ind. El Pla, Avda. Puigcerdà, 9, C-17, KM. 17.4, 08185 Lliçà De Vall (Barcelona), España | GMP (APIs) | 05-10-2023 | Report Available | 216 |
| EUROMED S.A. | GMP (APIs) | España | Polígono Industrial Can Magarola C/. Del Rec de Dalt, 21 ? 23 E ? 08100 Mollet del Vallès Barcelona, España | GMP (APIs) | 05-12-2023 | Report Available | 217 |
| EVONIK ANTWERPEN NV | GMP (APIs) | Belgium | Tijsmanstunnel West, 2040 Antwerpen, Belgium | GMP (APIs) | Planned | Planned Audit | 218 |
| FARMAK A.S | GMP (APIs) | Czech Republic | Na Vl?inci 16, 779 00 Olomouc, Czech Republic | GMP (APIs) | 5/25/2023 | Report Available | 219 |
| FERMION OY | GMP (APIs) | Finland | Orioninkatu 2, 10900 Hanko, Finland | GMP (APIs) | 2/20/2024 | Report Available | 220 |
| FINAR LIMITED | GMP (APIs) | India | 184-186/P, Chacharwadi Vasna, Sarkhej-Bavla Highway, Ta: Sanand, Distric Ahmedabad - 382 110, India | GMP (APIs) | 5/18/2023 | Report Available | 221 |
| FINZELBERG GmbH & Co. KG | GMP (APIs) | Germany | Manufacturing plant: Koblenzer Strasse 48-56, 56626 Andernach QC lab: Kranzweiherweg 8, 53489 Sinzig, Germany | GMP (APIs) | 6/24/2022 | Report Available | 222 |
| G.L. PHARMA | GMP (APIs) | Austria | Arnethgasse 3 (building 1), Gansterergasse 9-13 (building 2), Gansterergasse 12 (building 3), 1160, Vienna, Austria | GMP (APIs) | 06-02-2023 | Report Available | 223 |
| GENEPHARM S.A. | GMP (APIs) | Greece | 18 Km Marathon Avenue 15351 Pallini, Greece | GMP (APIs) | 08-03-2023 | Report Available | 224 |
| GIHON LABORATORIES QUIMICOS | GMP (APIs) | Argentina | Calle 4 y 5, Parque Industrial Gral. Savio, 7600 Mar del Plata, Argentina | GMP (APIs) | 6/22/2023 | Report Available | 225 |
| GLAND PHARMA LTD. | GMP (APIs) | India | Survey No. 143-148, 150 & 151, Near Gandimaisamma Cross Roads, Dommara Pochampally, Dundigal Post, Dundigal Gandimaisamma Mandal, Medchal ? Malkajgiri District, Hyderabad ? 500 043, Telangana, India | GMP (APIs) | 07-05-2022 | Report Available | 226 |
| GLOCHEM INDUSTRIES | GMP (APIs) | India | Survey Nos 174 to 176, IDA Bollaram, Jinnaram Mandal-Sangareddy (District), Telangana, 502325, India, India | GMP (APIs) | 6/27/2023 | Report Available | 227 |
| GROUPE PARIMA | GMP (APIs) | Canada | 4450 rue Cousens, Saint Laurent QC, H4S 1X6, Canada, Canada | GMP (APIs) | 09-10-2022 | Report Available | 228 |
| HANGZHOU ZHONGMEI HUADONG PHARMACEUTICAL CO. LTD. | GMP (APIs) | China | No. 7278 Meilin Avenue, Dajiangdong Industrial Cluster Zone, Hangzhou, 311228, China, China | GMP (APIs) | Planned | Planned Audit | 229 |
| HARIKA DRUGS PRIVATE LTD. | GMP (APIs) | India | Sy. No. 165/A & 165/E, Gummadidala Village, Sangareddy District, Talangana Stae, India | GMP (APIs) | 12/15/2022 | Report Available | 230 |
| HEBEI JIHENG PHARMACEUTICAL CO., LTD. – SHENZHOU SITE | China | West of Guoxin Road, Xijingming Village, Donganzhuang Township, Shenzhou County - 053 800, Hengshui City, Hebei Province, China | 6/22/2023 | Report Available | 231 | ||
| HETERO DRUGS LIMITED (UNIT I) | GMP (APIs) | India | S.No.s, 213, 214 & 255, Bonthapally Village Jinnaram Mandal, Medak District, Telangana, India, India | GMP (APIs) | 10/26/2023 | Report Available | 232 |
| HIKAL LIMITED | GMP (APIs) | India | 82/A, KIADB Industrial Area, Jigani, Anekal Taluk 562106 Bangalore, India | GMP (APIs) | 8/19/2022 | Report Available | 233 |
| HOSOKAWA YOKO CO. | GMP (APIs) | Japan | 704 Ushita, Fujioka, Gunma 375-0034, Japan | GMP (APIs) | 10-12-2023 | Report Available | 234 |
| HUBEI GEDIAN HUMANWELL PHARMACEUTICAL CO LTD | China | No. 25 Juxian Road, Hubei Gedian Economic Development District, E-zhou City, Hubei Province, China | Planned | Planned Audit | 235 | ||
| INDOCO REMEDIES (THANE) | GMP (APIs) | India | R-92/93, TTC, MIDC, Thane Belapur Road, Rabale, Navi Mumbai 400701, India | GMP (APIs) | 11-03-2023 | Report Available | 236 |
| INTERQUIM, S.A. | GMP (APIs) | Mexico | ANTOINE LAVOISER 22, PARQUE INDUSTRIAL CUAMATLA, 54730 CUAUTITLAN IZCALLI, Mexico | GMP (APIs) | Planned | Planned Audit | 237 |
| IOL CHEMICALS AND PHARMACEUTICALS LTD. | GMP (APIs) | India | Village Fatehgarth Channa, Mansa Road (Trident Complex), Barnala, Punjab, 148101, India | GMP (APIs) | 09-01-2022 | Report Available | 238 |
| IPCA Laboratories Ltd. (Ratlam) | GMP (APIs) | India | P.O. Sejavta, Dist Ratlam 457002 Madhya Pradesh, India | GMP (APIs) | Planned | Planned Audit | 239 |
| ITF CHEMICAL LTDA | GMP (APIs) | Brazil | Rua Beta, 574, Area Industrial Norte Complexo Petroquimico de Camaçari - Bahia- Brazil, Brazil | GMP (APIs) | Planned | Planned Audit | 240 |
| JETPHARMA SA | GMP (APIs) | Switzerland | Via Sottobisio 42A/C, CH-6828 Balerna, Switzerland | GMP (APIs) | 09-02-2022 | Report Available | 241 |
| JIANGSHAN YIKANG CHEMICAL CO. LTD. | GMP (APIs) | China | 17# Xinggong North Road, Jingdong Area, Jiangshan Economic Delvelopment Zone, Jingshan, Zejiang, China | GMP (APIs) | 11/14/2023 | Report Available | 242 |
| JIANGSU CHENGXIN PHARMACEUTICAL CO., LTD | GMP (APIs) | China | No.338 Shanghai Road, Binjiang Pharm-Chem Industry Park, Qidong, Jiangsu, 226221, China | GMP (APIs) | Planned | Planned Audit | 243 |
| JIURUI BIOLOGY & CHEMISTRY CO., LTD. | GMP (APIs) | China | District C of ZhangJiaJie Economic Development Zone, ZhangJiaJie, Hunan, China | GMP (APIs) | Planned | Planned Audit | 244 |
| JUBILANT INGREVIA LIMITED | GMP (APIs) | India | Bhartiagram, Gajraula 244223 District - Amroha, Uttar Pradesh, India | GMP (APIs) | 9/13/2022 | Report Available | 245 |
| KAIPING GENUINE BIOCHEMICAL PHARMACEUTICAL CO LTD | China | No.1, Xinke Road, Biaohai Industrial Park, Shatang Town, Kaiping city, Guandong Province, 529 339, China | Planned | Planned Audit | 246 | ||
| KERRY GROUP PLC | GMP (APIs) | United States of America | 158 State Highway 320, Norwich, NY 13815, United States of America | GMP (APIs) | Planned | Planned Audit | 247 |
| KREATIVE ORGANICS PRIVATE LIMITED | GMP (APIs) | India | D-123,Phase-?, IDA, Jeedimetla (V) Quthbullapur (M?, India | GMP (APIs) | 02-09-2024 | Report Available | 248 |
| KRONOS CANADA Inc. | GMP (APIs) | Canada | 3390 Boulevard Marie-Victorin Varennes, Quebec, Canada | GMP (APIs) | Planned | Planned Audit | 249 |
| LAURUS LABS LIMITED (VISAKHAPATNAM) – UNIT I | GMP (APIs) | India | Plot No. 21, Jawaharlal Nehru Pharma City, Parawada, 531 021 Visakhapatham, Andhra Pradesh, India | GMP (APIs) | 12-07-2022 | Report Available | 250 |
| LAURUS LABS LIMITED (VISAKHAPATNAM) – UNIT III | GMP (APIs) | India | Plot No. 18, Jawaharlal Nehru Pharma City, Parawada, 531 021 Visakhapatnam, Andhra Pradesh, India | GMP (APIs) | 03-07-2024 | Report Available | 251 |
| LAXAI LIFE SCIENCES | GMP (APIs) | India | Plot No. 9/A Phase ? III, IDA Jeedimetla Qutbullapur Mandal, Medchal - Malkajigiri District, Hyderabad, Telangana 500055, India | GMP (APIs) | 11/16/2023 | Report Available | 252 |
| LEE PHARMA LTD. (UNIT I) | GMP (APIs) | India | Survey Nº.10/G-1, Gaddapotharam Village, Jinnaram Mandal, Sangareddy District? Hyderabad, Telangana State 502319, India | GMP (APIs) | 08-04-2022 | Report Available | 253 |
| LEK PHARMACEUTICALS D.D. Lendava | GMP (APIs) | Slovenia | Trimlini 2D Lendava 9220, Slovenia | GMP (APIs) | Planned | Planned Audit | 254 |
| LONZA GUANGZHOU PHARMACEUTICAL LTD. | GMP (APIs) | China | 68 Huangge Dadaobei Nansha District, Guangzhou, 511455, China | GMP (APIs) | Planned | Planned Audit | 255 |
| LUBRIZOL ADVANCED MATERIALS BELGIUM | GMP (APIs) | Belgium | Ketenislaan 2, 9130 Beveren, Belgium, Belgium | GMP (APIs) | Planned | Planned Audit | 256 |
| MACCO ORGANIQUES CANADA | GMP (APIs) | Canada | 100 McArthur, Suite 112 Salaberry-De-Valleyfield, Quebec, J6S4M5, Canada | GMP (APIs) | Planned | Planned Audit | 257 |
| MACCO ORGANIQUES CANADA | GMP (APIs) | Canada | 100 McArthur, Suite 112 Salaberry-De-Valleyfield, Quebec, J6S4M5, Canada | GMP (APIs) | Planned | Planned Audit | 258 |
| MAHARSHI PHARMA CHEM Pvt. LTD | GMP (APIs) | India | Block No.203, Vaso-Alindra Road, Po.Alindra-387510, Ta: Matar, Dist: Kheda. (Guj.-India) Mo: 76240 02654, India | GMP (APIs) | 05-09-2022 | Report Available | 259 |
| MALLADI DRUGS & PHARMACEUTICALS (UNIT III) | GMP (APIs) | India | Plot No 7B & 7C Sipcot Industrial Complex, Vellore District, Ranipet Dist Tamil Nadu, 632 403, India | GMP (APIs) | 11/23/2023 | Report Available | 260 |
| MALLINCKRODT NETHERLANDS BV | GMP (APIs) | Netherlands | Basisweg, 10, 1043 AP, Amsterdam, Netherlands | GMP (APIs) | Planned | Planned Audit | 261 |
| MANGALAM DRUGS AND ORGANICS LIMITED UNIT 1 | GMP (APIs) | India | Unit 1, Plot 187 IInd Phase, GIDC, Vapi-396195 Gujarat, India | GMP (APIs) | Planned | Planned Audit | 262 |
| MEGAFINE PHARMA (P) LTD. | GMP (APIs) | India | Plot No. 31 to 35 & 48 to 51, GAT 201, Village Lakhmapur Taluka Dindori, Dist. Nashik 422 202, Maharashtra, India | GMP (APIs) | 12/24/2022 | Report Available | 263 |
| METROCHEM API PVT.LTD | GMP (APIs) | India | Plot No 34B,40B, 60B,J.N. Pharma City, Parawada, Visakhapatnam, Andhra Pradesh 531021, India | GMP (APIs) | 03-05-2024 | Report Available | 264 |
| MICRO LABS LIMITED | GMP (APIs) | India | Plot No: 43 - 45, KIADB, Jigani Bommasandra Link Road, Anekal Taluk, Bangalore 560 105, Karnataka, India | GMP (APIs) | Planned | Planned Audit | 265 |
| MING TAI CHEMICAL CO. LTD. | GMP (APIs) | Taiwan, Republic of China | 1142, Shin Hsing Rd. Bah-Der City, Taoyuan Hsien, Taiwan, Taiwan, Republic of China | GMP (APIs) | 8/25/2022 | Report Available | 266 |
| MSN LABORATORIES PVT. LTD. | GMP (APIs) | India | Sy No. 317 & 323, Rudraram (Village), Patancheru (Mandal), Medak District, 502 329 Andhra, Pradesh, India | GMP (APIs) | 11/17/2023 | Report Available | 267 |
| MSN LABORATORIES PVT. LTD. (UNIT II) | GMP (APIs) | India | Sy. No. 50, 53, 53/A, 54, 54/A. Kardanur (Village), Patancheru (Mandal), Sangareddy District, Telangana, Pin code: 502 300, India | GMP (APIs) | 12/21/2022 | Report Available | 268 |
| MYLAN LABORATORIES LIMITED (UNIT 1) | GMP (APIs) | India | Survey No.10, Gaddapotharam, Kazipally Industrial Area, Gaddapotharam Village, Jinnaram Mandal, Sangareddy District,Pincode 502319,Telangana State,India, India | GMP (APIs) | 7/13/2022 | Report Available | 269 |
| MYLAN LABORATORIES LIMITED (UNIT VII, PASHAMYLARAM) | GMP (APIs) | India | Plot No. 14, 99 & 100, IDA, Pashamylaram, Phase II Patancheru Sangareddy District, Telangana, India | GMP (APIs) | 11/16/2023 | Report Available | 270 |
| NAKODA CHEMICALS LIMITED | GMP (APIs) | India | Plot No. 64/A & 65/B, Phase-I, IDA Jeedimetla, Hyderabad-500 055, Telangana, INDIA., India | GMP (APIs) | Planned | Planned Audit | 271 |
| NANJING WHITE WHALE PHARMACEUTICAL CO. LIMITED., | GMP (APIs) | China | 158 YU DAO STREET, NANJING, CN-210007, China | GMP (APIs) | Planned | Planned Audit | 272 |
| NEULAND LABORATORIES LTD (UNIT III) | GMP (APIs) | India | Survey No.10, Plot No.3-72, Gaddapotharam Village Jinnaram Mandal, Sangareddy Dist IDA Gaddapotharam Rd, Telangana 502325, India, India | GMP (APIs) | 10-12-2022 | Report Available | 273 |
| NINGXIA QIYUAN PHARMACEUTICAL CO., LTD. | GMP (APIs) | China | Qiyuan Street, Wangyuan Industrial Area; 750101 Yinchuan, Ningxia, China | GMP (APIs) | 11/28/2023 | Report Available | 274 |
| NIPPON FINE CHEMICAL CO,. LTD | GMP (Excipients) | Japan | Takasago Factory 1-1 Umei 5-chome, Takasago, Hyogo, Japan, 676-0074, Japan | GMP (Excipients) | Planned | Planned Audit | 275 |
| NOSCH LABS (JINNARAM) | GMP (APIs) | India | Sy. No. 14, Gaddapotharam (Village), IDA, Kazipally, Jinnaram (Mandal), Medak (Dist.) 502319, Telangana, India | GMP (APIs) | Planned | Planned Audit | 276 |
| NUOVA OMPI S.R.L. | GMP (APIs) | Italy | Via Molinella, 17 - 35017 Piombino Dese (PD), Italy | GMP (APIs) | 10/21/2022 | Report Available | 277 |
| OLAINFARM JSC | Finished Formulations | Latvia | 5 Rupnicu St, Olaine, LV-2114, Latvia | Finished Formulations | 09-01-2023 | Report Available | 278 |
| OPOCRIN S.P.A. | GMP (APIs) | Italy | Via Antonio Pacinotti, 3, 41043 Corlo Di Formigine (Modena), Italy | GMP (APIs) | Planned | Planned Audit | 279 |
| OPTIMUS DRUGS PRIVATE LIMITED (UNIT I) | GMP (APIs) | India | Survey Number 239&240, Dhothigudem, Pochampally, Nalgonda, Telangana, 508 284, India | GMP (APIs) | Planned | Planned Audit | 280 |
| PELLTECH HEALTHCARE | GMP (APIs) | India | Plot 20-B, Tansa Farm estate, village met, Bhiwandi-wada road, Wada-Palghar Thane 421312, India, India | GMP (APIs) | 6/13/2022 | Report Available | 281 |
| PLIVA CROATIA LTD | Finished Formulations | Croatia | Prudinicka Cesta 54, 10291 Prigorje Brdovecko, Croatia | Finished Formulations | Planned | Planned Audit | 282 |
| SAURAV CHEMICALS LIMITED | GMP (APIs) | India | Derabassi-Barwala Road, Village Bhagwanpura, Tehsil Derabassi, District Sahibzada Ajit Singh Nagar, Punjab, India | GMP (APIs) | Planned | Planned Audit | 283 |
| Sequent Scientific Limited | GMP (APIs) | India | Tarapur, Boisar, Thane, Maharashtra | GMP (APIs) | Planned | Planned Audit | 284 |
| SHAANXI HANJIANG PHARMACEUTICAL GROUP CO., LTD. | GMP (APIs) | China | No.3, Lianhua Road, Hanzhong Hi-Tech Industries Development Zone, Hanzhong City, Shaanxi Province, China | GMP (APIs) | 10-04-2022 | Report Available | 285 |
| SHANDONG XINHUA PHARMACEUTICAL CO. LTD. – EAST PARK | GMP (APIs) | China | East Chemical Zone of Zibo High & New Technology Development Zone, Zibo, Shandong 255075, China | GMP (APIs) | Planned | Planned Audit | 286 |
| SHANGHAI KYOWA AMINO ACID CO LTD | GMP (APIs) | China | No.158, Xintuan Rd., Qingpu Industrial Site Shanghai, 201707. China, China | GMP (APIs) | Planned | Planned Audit | 287 |
| SHANGHAI WANSU PHARMACEUTICAL CORPORATION | GMP (APIs) | China | No. 388, Chugong Road, Chemical Industry Park, Fengxian District, Shanghai 201417, P.R. China, China | GMP (APIs) | Planned | Planned Audit | 288 |
| SHOUGUANG FUKANG PHARMACEUTICAL CO LTD. | GMP (APIs) | China | North-East Of Dongwaihuan Road, Dongcheng Industrial Area, Shouguang City, 262700, Shandong Province, China | GMP (APIs) | 08-03-2022 | Report Available | 289 |
| SIGMA-ALDRICH IRELAND LTD. | GMP (APIs) | Ireland | Vale Road, Arklow, County Wicklow, Y14 EK18, Ireland | GMP (APIs) | 08-03-2023 | Report Available | 290 |
| SINBIOTIK S.A. DE C.V. | GMP (APIs) | Mexico | Nino Flavio Zavala No. 7, Col. San Jeronimo Tepetlacalco Mexico-54090 Tlalnepantla de Baz, Estado de Mexico, Mexico | GMP (APIs) | 08-08-2023 | Report Available | 291 |
| SINOPEP-ALLSINO BIOPHARMACEUTICAL CO,LTD | GMP (APIs) | China | NO. 28 LINPU ROAD, DAPU INDUSTRIAL ZONE, LIANYUNGANG ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JIANGSU PROVINCE 222000, China | GMP (APIs) | Planned | Planned Audit | 292 |
| SM Biomed Sdn Bhd | GMP (APIs) | Malaysia | Lot 88-90, Kawasan Perindustrian Sungai Petani, Sungai Petani, Kedah, Malaysia | GMP (APIs) | Planned | Planned Audit | 293 |
